Rates
Loan Rates Share Certificate Accounts Share and Share Draft Accounts Fee Schedule
Effective as of: 10/15/2024
Loan Rates | |||
Loan type | Terms for repayment | Annual Percentage Rate (APR*) | |
Auto (New to 2019) | |||
0 -36 months | As low as 5.49% | ||
37 - 48 months | As low as 5.74% | ||
49 - 60 months | As low as 5.99% | ||
61 - 72 months | As low as 6.64% | ||
73 - 78 months | As low as 7.49% | ||
79 - 84 months | As low as 7.79% | ||
Auto (2018 and older) | |||
0 - 36 months | As low as 5.79% | ||
37 - 48 months | As low as 6.54% | ||
49 - 60 months | As low as 6.64% | ||
61 - 72 months | As low as 7.14% | ||
Large RV's and Boats* | |||
0 - 36 months | As low as 5.49% | ||
37 - 48 months | As low as 5.74% | ||
49 - 60 months | As low as 5.99% | ||
61 - 72 months | As low as 6.64% | ||
73 - 78 months | As low as 7.49% | ||
* Terms up to 180 months available. See a loan officer for details. | |||
Personal RV (snowmobiles, ATV, Jet ski, dirt bikes, etc.) | |||
0 - 36 months | As low as 5.54% | ||
37 - 48 months | As low as 5.89% | ||
49 - 60 months | As low as 6.14% | ||
Unsecured | 0 - 60 months | As low as 9.64% | |
VISA Platinum | n/a | 9.90% | |
Share Overdraft Protection | n/a | 13.90% | |
Real Estate | |||
5 year balloon / up to 30 years | Please Contact Credit Union | ||
Fixed 15 years | As low as 6.54% | ||
Home Equity | |||
5 year balloon / up to 20 years | Please Contact Credit Union | ||
Fixed 15 years | As low as 6.54% | ||
FHA Title I | |||
5 years | As low as 6.90% | ||
Up to 10 years | As low as 7.40% | ||
HELOC | Adjustable | Floor 3.5% | |
MHFA Fix Up | Please Contact Credit Union | Please Contact Credit Union | |
All rates are subject to change without notice. | |||
Loan rates based on individual credit score and credit union relationship. |